Sections

Search

Control Panel

Log In

Top Domains

Domain Total Score +- Submission Count +- Average Score +-
upi.com 5274890 13652 386
examiner.com 4247630 8869 478
theregister.co.uk 4058097 6712 604
arstechnica.com 3159093 4640 680
physorg.com 3109809 5610 554
consumerist.com 2631386 2734 962
kotaku.com 2577066 6716 383
law.com 2322233 2728 851
engadget.com 2310864 3234 714
techcrunch.com 1982700 2699 734
nytimes.com 1861155 5063 367
npr.org 1798476 4248 423
washingtonpost.com 1538090 4415 348
gizmodo.com 1523796 3782 402
i.gizmodo.com 1262047 2328 542
online.wsj.com 1055305 4056 260
boingboing.net 1042677 1997 522
businessinsider.com 992222 1639 605
news.yahoo.com 989858 1634 605
pcworld.com 930019 4231 219
lifehacker.com 861220 2636 326
slate.com 839676 1549 542
torrentfreak.com 821673 561 1464
venturebeat.com 793161 1214 653
computerworld.com 790927 1558 507
brandrepublic.com 745423 1823 408
readwriteweb.com 709130 968 732
littlegreenfootballs.com 702862 1625 432
scienceblogs.com 679463 1965 345
news.bbc.co.uk 654363 1562 418
en.gamers.com 625961 1998 313
eff.org 560933 251 2234
volokh.com 522422 1422 367
reuters.com 510018 1281 398
techspot.com 506986 1318 384
blogs.zdnet.com 495389 876 565
latimes.com 483462 1214 398
money.cnn.com 478783 2573 186
theonion.com 467743 986 474
reghardware.co.uk 463947 987 470
mashable.com 458013 821 557
mediapost.com 448387 1488 301
cinematical.com 432940 748 578
latimesblogs.latimes.com 395073 1216 324
thesmokinggun.com 366322 298 1229
gadgets-reviews.com 365438 530 689
legalblogwatch.typepad.com 351370 569 617
gigaom.com 340753 719 473
paidcontent.org 331838 577 575
legaltimes.typepad.com 303801 867 350
youtube.com 283950 479 592
tgdaily.com 277874 822 338
giantbomb.com 273720 745 367
chron.com 268700 377 712
tuaw.com 261680 520 503
courthousenews.com 245648 589 417
blogoscoped.com 234119 262 893
pehub.com 231393 531 435
moconews.net 210126 368 570
telegraph.co.uk 205180 433 473
zdnet.com 204244 413 494
medianation.blogspot.com 198517 272 729
gamepolitics.com 195444 327 597
paidcontent.co.uk 184770 336 549
channelregister.co.uk 183314 362 506
appleinsider.com 181487 310 585
abcnews.go.com 181257 735 246
boygeniusreport.com 175662 377 465
tmcnet.com 172874 358 482
tpmdc.talkingpointsmemo.com 162002 397 408
loc.gov 159729 356 448
blog.wired.com 157112 152 1033
techflash.com 154733 315 491
huffingtonpost.com 154069 331 465
blogs.wsj.com 144827 447 323
p2pnet.net 143994 379 379
wired.com 140794 346 406
patentlyo.com 136240 181 752
bloomberg.com 134718 370 364
crooksandliars.com 129308 317 407
jkontherun.com 129156 321 402
cultofmac.com 122271 249 491
collegehumor.com 119173 263 453
dailymail.co.uk 114735 257 446
newteevee.com 113151 251 450
cnn.com 112936 162 697
tpmcafe.talkingpointsmemo.com 108033 684 157
it.tmcnet.com 104445 233 448
bits.blogs.nytimes.com 103503 248 417
miamiherald.com 103094 304 339
livescience.com 102609 141 727
thelocal.se 102540 346 296
cityroom.blogs.nytimes.com 102534 152 674
earth2tech.com 98908 220 449
freakonomics.blogs.nytimes.com 97191 212 458
aviationblog.dallasnews.com 95210 169 563
ipcommunications.tmcnet.com 92975 190 489
zeropaid.com 92769 167 555
talkingpointsmemo.com 92355 430 214
vertical.tmcnet.com 89469 182 491
theappleblog.com 88238 198 445
acslaw.org 87134 156 558
chronicle.com 86121 295 291
insidefacebook.com 83126 175 475
pewinternet.org 81258 177 459
npd.com 79987 243 329
michaelgeist.ca 79859 171 467
aclu.org 78653 124 634
blog.aclu.org 74571 176 423
lawprofessors.typepad.com 73761 229 322
fda.gov 73137 188 389
guardian.co.uk 71634 158 453
webworkerdaily.com 71436 179 399
alleyinsider.com 70500 52 1355
sip-trunking.tmcnet.com 68147 126 540
fixed-mobile-convergence.tmcnet.com 68086 156 436
hdvoice.tmcnet.com 67248 127 529
recordingindustryvspeople.blogspot.com 66813 120 556
sports.espn.go.com 65731 179 367
asterisk.tmcnet.com 65578 122 537
internetcommunications.tmcnet.com 65409 141 463
popularmechanics.com 64462 236 273
call-center-software.tmcnet.com 63860 117 545
telecom-expense-management-solutions.tmcnet.com 63567 115 552
government.zdnet.com 61880 42 1473
4g-wirelessevolution.tmcnet.com 61679 128 481
usdoj.gov 61677 130 474
caas.tmcnet.com 61070 118 517
voip-phone-systems.tmcnet.com 60483 103 587
callcenterinfo.tmcnet.com 60096 115 522
space.com 58920 275 214
ip-watch.org 57847 110 525
ip-pbx.tmcnet.com 57656 100 576
break.com 56614 65 870
sec.gov 56313 127 443
small-business-voip.tmcnet.com 55924 103 542
timesonline.co.uk 55321 62 892
valleywag.com 54150 11 4922
thelede.blogs.nytimes.com 53896 169 318
ivr.tmcnet.com 53204 96 554
io9.com 52257 81 645
news.com.au 52081 93 560
ibm.com 51798 148 349
sciencedaily.com 51576 123 419
boston.com 51156 83 616
foxnews.com 51040 42 1215
news.cnet.com 50963 153 333
pdnpulse.com 49267 150 328
cbsnews.com 49129 51 963
out-law.com 48888 116 421
mattcutts.com 45496 55 827
iptv.tmcnet.com 42868 88 487
sfgate.com 41561 32 1298
chicagotribune.com 41429 91 455
ftc.gov 40079 109 367
voipservices.tmcnet.com 39864 90 442
edition.cnn.com 39691 57 696
cable.tmcnet.com 39377 57 690
thrfeed.com 38428 47 817
microsoft.com 37679 104 362
seattletimes.nwsource.com 37468 17 2204
gigaom.wordpress.com 36140 100 361
time.com 36127 177 204
digital.venturebeat.com 35698 59 605
calendarlive.com 34458 78 441
jalopnik.com 34191 29 1179
outbound-call-center.tmcnet.com 33908 61 555
citmedialaw.org 33874 51 664
businessvoip.tmcnet.com 33766 60 562
opinion.latimes.com 33085 104 318
phonearena.com 32754 90 363
mediamatters.org 31860 18 1770
thepoptort.com 31346 92 340
tpmmuckraker.talkingpointsmemo.com 31058 180 172
google.com 30736 33 931
tomshardware.com 29765 81 367
sports.yahoo.com 28963 49 591
tmz.com 28701 19 1510
the-scientist.com 28595 150 190
sethgodin.typepad.com 28447 95 299
newscientist.com 27904 109 256
nydailynews.com 27864 23 1211
view.break.com 27650 16 1728
edibleapple.com 27427 8 3428
colocation.tmcnet.com 27354 50 547
usmarshals.gov 27251 51 534
technologyreview.com 26823 152 176
freedom-to-tinker.com 26688 46 580
salon.com 26223 42 624
25312 10 2531
weirdasianews.com 25050 9 2783
funnyordie.com 24992 48 520
biz.yahoo.com 24822 6 4137
independent.co.uk 24752 46 538
cyberlaw.stanford.edu 24090 45 535
education.zdnet.com 24004 33 727
dailygalaxy.com 23651 52 454
thenokiablog.com 23623 59 400
ostatic.com 23482 138 170
ananova.com 23327 12 1943

Top Posts

Blogger Charged With Threatening To Kill Three Federal Judges - 6.25.09 @2:47PM

Supreme Court Denies Film Industry's Petition For Certiorari In Cartoon Networks V. CSC Holdings - 6.29.09 @11:05PM

On The Constitutionality Of A New Health-Care System - 6.22.09 @2:17PM

Judge Posner Argues In Favor Of Prohibiting Links To News Articles And Even Paraphrasing - 6.29.09 @2:21PM

South Pasadena Police Seek Dismissal Of Tickets Issued In School Bus Sting - 6.20.09 @9:27AM

Copyfraud: Poisoning The Public Domain - 6.27.09 @3:15AM

Google Voice Starts Sending Out More Invites Today: Here Is What You Can Expect - 6.26.09 @1:38PM

Copyright Infringement Judgments & Bankruptcy Discharge - 6.27.09 @11:45PM

App Store Rejections: Apple Rejects Ikaraoke App, Patent Filed Published For A Karaoke Player - 7.3.09 @2:27PM

ACLU Sues TSA For Unlawful Detention Of Ron Paul's Campaign For Liberty Treasurer - 6.19.09 @10:20AM

What's In A Name? - 7.3.09 @4:41AM

Study Says Patents Hurt Innovation - 7.3.09 @9:54AM

New Linux Patch Could Circumvent Microsoft's FAT Patents - 7.3.09 @6:06AM

Amid Censorship Outrage, China's State-run TV Reports That "Google Porn" Causes Memory Loss - 6.26.09 @5:40PM

Facebook Wants You To Be Less Private, But Why? - 7.3.09 @2:42AM

How To Say "No" In 60 Seconds - 7.2.09 @9:32AM

HTC Hero's Sense UI Leaked, Running On G1 - 7.2.09 @2:17PM

Barnes & Noble Matches Amazon On Electronic Book Pricing - 7.2.09 @11:54AM

Thanks To Technology, We May Be Entering A Golden Age Of Journalism - 7.2.09 @9:05AM

Clothing Sold In Africa Made In China. India. Somewhere - 7.2.09 @10:59AM

Google Voice Dialing Up For Launch - 6.24.09 @1:46PM

German Research Institute Accuses MIT, UMass, And Whitehead Of Wrongdoing On Patent - 7.3.09 @4:23AM

Gateway Introduces High-definition Netbook - 6.24.09 @4:06PM

Canadian Gov't: You Have No Expectation Of Privacy On The Internet - 7.1.09 @6:53AM

In Praise Of Law Firm Layoffs - 7.3.09 @12:21AM

Friends of TTH

ovale.ru
adblockplus.org
techdirt.com
reddit.com
animeotaku.animeblogger.net
tux-planet.fr
nl.wikipedia.org
gizmodo.com
techcrunch.com
anden1.org

The Friends of TTH are the sites that send TTH the most traffic (excluding search engines and spammers). If you want your site listed here, start driving traffic to TTH and you too can get in on the link share.

Help

Frequently Asked Questions
Hive Code

Syndication

Main RSS

Legal

Contact
Terms & Policies

© 2007 - 2009; All user submitted content is in the Public Domain, unless quoted or expressly reserved by the author.

TapTheHiveTM Aggregation Services has absolutely no relation to Slashdot, Digg, New York Times, Microsoft, Arstechnica, TheHive.com, Hive.com, Telecom Holders, the TTH label, Technology House, Transportation Hub, or TTH Relocation. TapTheHiveTM consists of user submitted links to sites all around the web which most likely have little or no relation whatsoever to TapTheHiveTM.